Ramgarh attacks: latest count says total houses burnt 95, 4 Indigenous persons are confirmed missing.
April 19, 2011
The United Peoples’ Democratic Front (UPDF) Khagrachari district unit has prepared a list the houses burnt, shops looted and persons wounded and went missing during the 17 April settler attacks on six Jumma villages in Manikchari and Ramgarh Upazilas under Khagrachari district.
According to UPDF, the number of houses burnt is 95, while 4 persons are confirmed missing.
However, it said the number of those missing could rise further.
Attacks on Jumma villages in Ramgarh and Manikchari under Khagrachari district
Total houses burnt in six villages: 95 (including a Buddhist temple), total shops looted: 4, wounded: 13 (out of about 50), confirmed missing: 4 (feared 20)
1. List of those whose houses have been burnt down in the arson attack on 17 April 2011 in Ramgarh and Manikchari under Khagrachari district:
A. Uttor (North) Shonkhola Para, number of houses burnt: 25 + a Buddhist temple
No. | Name and Father’s/husband’s name | Age | Damage in Taka (approx) | Remarks |
1. | Aung Pru Marma son of late Thoa-u Khoi Marma | 55 | 2,75,000/ | |
2. | Thuichai Marma son of Ripruchai Marma | 45 | 2,75,000/ | |
3. | Nihla Aung Marma son of Konghla Pru Marma | 50 | 2,10,000/- | |
4. | Do Aung Pru Marma son of Chai-u Marma | 50 | 1,20,000/ | |
5. | Yeohla Marma son of unknown | 71 | 3,50,000/- | |
6. | Chaila Marma son of late Nichai Marma | 60 | 3,20,000/- | |
7. | Uthoai Marma son of Thoai Pru Marma | 48 | 2,90,000/- | |
8. | Paichari Marma son of unknown | 30 | 3,50,000/- | |
9. | Tui Kra Marma wife of Tipru Mahajon | 44 | 2,00,000/- | |
10. | Aungsajai Marma son of Mongtu Marma | 38 | 1,70,000/- | |
11. | Mongkyojai Marma son of Mongtu Marma | 30 | 1,80,000/- | |
12. | Rui-u Marma son of Hlopa Aung Marma | 35 | 1,40,000/- | |
13. | Alumong Marma son of Nila Aung Marma | 30 | 1,10,000/- | |
14. | Arema Marma wife of unknown | 40 | 2,50,000/- | |
15. | Paicha Marma son of Ruihla Aung Marma | 40 | 2,30,000/- | |
16. | Rapruchai Marma son of Do Aung Pru Marma | 30 | 3,80,000/- | |
17. | Mong Pru Marma son of unknown | 45 | 2,98,000/- | |
18. | Uggyo Marma son of unknown | 65 | 2,75,000/- | |
19. | Chaiaung Marma son of unknown | 53 | 2,30,000/- | |
20. | Aung Kyo Jai Chakma son of Chai Aung Marma | 38 | 3,90,000/- | |
21. | Thoai Aungyo Marma son of Thoai Aung Pru Marma | 38 | 3,80,000/- | |
22. | Apru Mong Marma son of Nila Aung Marma | 30 | 4,00000/- | |
23. | Sui nu Mong Marma son of Nila Aung Marma | 38 | 3,00000/- | |
24. | Rui-u Marma son of unknown | 40 | 2, 30,000/- | |
25. | Paicha Aung Marma son of unknown | 58 | 2,80,000/- | |
26. | Daimasukha Buddhist Temple | | | |
B. Soludong Para, number of houses burnt: 36
27. | Paicha Marma son of Aungsha Pru Marma | 50 | 10,0000/- | |
28. | Thoai Pru Chai Marma son of Lapa-ung Marma | 45 | 3,00,000/- | |
29. | Thuihla Aung Marma son of Sapru Marma | 37 | 3,00,000/- | |
30. | Mongshajai Marma son of Hlapa Aung Marma | 53 | 1,00,000/- | |
31. | Chaila Pru Marma son of Hlapa Aung Marma | 58 | 2,00,000/- | |
32. | Augyojai Marma son of late Mongbai Marma | 60 | 1,00,000/- | |
33. | Kongjai Marma son of Thuichai Marma | 32 | 3,00,000/- | |
34. | Mongbuli Marma son of unknown | 48 | 4,00,000/- | |
35. | Chuithoai Marma son of unknown | 38 | 1,00,000/- | |
36. | Aung Pru Marma son of late Chokra Aung Marma | 62 | 5,00,000/- | |
37. | Mong Shew Marma son of late Rui-u Marma | 48 | 2,00,000/- | |
38. | Sachi Mong Marma son of unknown | 42 | 70,000/- | |
39. | Ruicha Aung Marma son of Sapru Marma | 34 | 1,00,000/- | |
40. | Chuibai Marma son of Thoairi Marma | 30 | 2,00,000/- | |
41. | Kaj Marma son of Thoairi Marma | 37 | 1,00,000/- | |
42. | Kala Marma son of unknown | 42 | 2,50,000/- | |
43. | Ruihla Aung Marma son of Thui Chai Marma | 36 | 1,00,000/- | |
44. | Pairui Marma son of Khilu Aung Marma | 48 | 3,00,000/- | |
45. | Nila Pru Marma son of late unknown | 50 | 2,75,000/- | |
46. | Mongshey Pru Marma son of Auga Pru Marma | 38 | 1,75,000/- | |
47. | Thoairui Marma son of Solu Aung Marma | 65 | 3,00,000/- | |
48. | Kongjai Marma son of Thuichai Marma | 38 | 2,75,000/- | |
49. | Mongshey Hla Marma son of Ripru Marma | 23 | 1,28,000/- | |
50. | Paihla Marma son of late Khilu Aung Marma | 60 | 1,29,000/- | |
51. | Nila Aung Marma son fo Thuichai Marma | 40 | 1,37,000/- | |
52. | Reda Marma son of Kongjaw Marma | 30 | 2,00,000/- | |
53. | Mongshe Pru Marma son of Aungo Marma | 30 | 2,80,000/- | |
54. | Bulichai Marma son of Moira Marma | 45 | 2,80,000/- | |
55. | Thuihla Aung Marma son of late Nicha Aung Marma | 55 | 2,90,000/- | |
56. | Ruicha-u Marma son of Thuichai Marma | 30 | 3,00,000/- | |
57. | Chini Aung Marma son of Nicha Aung Marma | 52 | 3,70,000/- | |
58. | Situ Marma son of Sapru Marma | 52 | 1,68,000/- | |
59. | Chithoai Marma son of Aungsha Pru Marma | 38 | 3,97,000/- | |
60. | Gongjaw Marma son of late Kyo Aung Marma | 35 | 2,70,000/- | |
61. | Sairi Pru Marma son of Mongtak Marma | 38 | 1,30,000/- | |
62. | Ula Pru Marma son of Aumpru Marma | 37 | 4,00,000/- | |
C. Remrong Para, number of houses burnt: 5
63. | Uggojai Marma son of late Mong Marma | 35 | 2,40,000/- | |
64. | Kongjaw Marma son of Reda Marma | 45 | 2,20,000/- | |
65. | Ush Mong Marma son of late Mong Marma | 32 | 2,50,000/- | |
66. | Momong Marma son of late Aungyo Marma | 60 | 2,00,000/- | |
67. | Kyojaw Marma son of late Monghla Pru Marma | 55 | 3,40,000/- | |
D. Toikarma Para, number of houses burnt: 9
68. | Chashey Marma son of late Modhu Marma | 50 | 60,000/- | |
69. | Bhadu Marma son of Motushu Marma | 42 | 80,000/- | |
70. | Thoai Aung Marma son of Motushu Marma | 37 | 50,000/- | |
71. | Mongshey Marma son of late Tani Marma | 36 | 50,000/- | |
72. | Kyojaw Marma son of late Kyoshai Boidyo | 52 | 40,000/- | |
73. | Yumong Marma son of unknown | 50 | 25,000/- | |
74. | Aungjai Marma son of unknown | 60 | 50,000/- | |
75. | Rangchai Marma son of late Motu Marma | 60 | 50,000/- | |
76. | Konghcai Marma son of unknown | 42 | 50,000/- | |
E. Podachara, number of houses burnt: 8
77. | Mon Mohan Chakma son of late Moinya Chakma | 70 | 5,00,000/- | |
78. | Kaladhan Chakma son of Shanti Kumar Chakma | 52 | 1,50,000/- | |
79. | Tongo Chakma alias Jotsna son of late Kina Shankar Chakma | 52 | 1,50,000/- | |
80. | Aunga Chakma son of late Jamini Chakma | 45 | 1,00,000/- | |
81. | Momong Marma son of unknown | 45 | 3,00,000/- | His motor bike was burnt down. His son Anu Marma is missing. |
82. | Pathor Moni Chakma alias Bijoy son of Gongadhar Chakma | 40 | 1,00,000/- | |
83. | Mon Chakma son of lage Nani Kumar Chakma | 50 | 1,50,000/- | |
84. | Ula Pru Marma son of late Modhu Marma | 58 | 2,00,000/- | |
F. Manikchari Mahamuni Para / Kyojai Karbari Para, number of houses burnt: 11
| | | | |
85. | Nainda Marma son of late Aungjairi Marma | 50 | 300,000 | |
86. | Mongshe Pru Marma son of Hori Chakma | 42 | 100,000 | |
87. | Nakra-u Marma wife of Aungyojai Marma | 52 | 200,000 | |
88. | Konjaw Aung Marma son of late Thoimra Aung Marma | 45 | 500,000 | |
89. | Mong Hla Pru Marma son of late Mongtap Marma | 40 | 300,000 | |
90. | Hori Marma son of late Ingkrang Marma | 58 | 200,000 | |
91. | Ukra Marma son of late Aungjairi Marma | 66 | 400,000 | |
92. | Hlakra Marma wife of late Thoi Aungyo Marma | 40 | 200,000 | |
93. | Kichafa Marma son of late Ingkrang Marma | 52 | 100,000 | |
94. | Kongchain Marma son of unknown | 52 | 100,000 | |
95. | Doloi Marma son of late Konghla Yo Marma | 50 | 100,000 | |
2. List of those whose shops were ransacked and looted in Manikchari
1. Mongshajai Marma, 45, son of Paindai Marma of village Rajpara. The settlers ransacked his shop and looted cash Taka 50,000.
2. Chaila Pru Marma, 45, son of Mongla Marma of village Rajpara.
3. Ukyoching Marma, 35, son of unknown of village Rajpara.
4. Khilu Aung Marma.
The settlers also tried to break into Rajbari Jetoban Buddhist temple, pelted stone the temple and the residence of Mong Chief with stones.
3. List of the wounded (incomplete)
1. Mitu Marma, 12, son of Kyojai Marma of village Chokyabil, Manikchari
- Ula Pru Marma, 8, son of do..
- Kolindra Chakma, 65, son of unknown of village Porchuram Ghat, Ramgarh
- Aina Chakma, 22, wife of Thoba Chakma, village Pokkimura, Sindukchari, Mahalchari
- Bulu Chakma, 17, son of Bokya Chakma village Joutha Khamar, Mahalchari
- Usha Marma, 23, son of Ugyo Marma village Nakapa
- Mongshey Marma, 30, son of unknown of village Raikhali, Chittagong
- Ugyo Marma, 11, son of Mongshe Pru Marma, Raikhali Chittagong
- Joti Ranjan Chakma, 52, son of Subhash Chakma, village Modhupur, Khagrachari
- Chajai Mong Marma, son of unknown of village Manikchari
- Sanio Marma, wife of Chajai Mong Marma of village Manikchari
- Polen Chakma, son of Milan Kanti Chakma, village Nuopara, Dighinala
- Sonamuni Chakma, 25, son of Sundor Kumar Chakma village Joi Kumar Karbari Para, Kobakhali, Dighinala
Chitra Chakma, 21, wife of Sonamuni Chakma.
4. Confirmed missing:
1. Anu Marma, 16, son of Momong Marma, village Podachara, Hafchari Union, Ramgarh
2. Ammey Marma, 27, wife of Apruchi Marma, village Bot-tola, Rameshu Bazaar, Guimara
3. Her (Ammey Marma) daughter Ukra Marma, 2.
4. Ashish Chakma, 19, son of Dev Priyo Chakma, Balukhali, Baghaichari, Rangamati (he is a third year student of Chittagong Polytechnic Institute).
End
------------------------------------------------
source:
.............................
No comments:
Post a Comment